Introduction
Often people are confused about how much tax they are paying and how much their effective monthly or yearly income is. This utility tool is aimed for those who want to calculate tax payable & effective income and plan for appropriate investments. Also, knowing actual income and tax liability helps an individual in various ways. Know more on Indian Tax law and rules at: http://www.incometaxindia.gov.in
Indian Tax Calculator for Individuals
Assessment Year:
Assessment year is always the next financial year. For example, if the current year is 2011, then current financial
year is 2011-2012 and assessment year is 2012-2013.
Simple Tax Calculator
Category:
Annual Income:
Tax Exemption:
Total Tax:
Net Income:
Net Monthly Income:
Enter annual total income & tax exemption and instanly see your tax payable & effective income.
Tax Reference Table, AY
| # | Annual Income | Tax |
|---|---|---|
| Individual Male (Below 60 years) | ||
| 1 | Income up to 1,80,000 | No Tax |
| 2 | From 1,80,001 to 5,00,000 | 10% |
| 3 | From 5,00,001 to 8,00,000 | 20% |
| 4 | Above 8,00,000 | 30% |
| Individual Female (Below 60 years) | ||
| 5 | Income up to 1,90,000 | No Tax |
| 6 | From 1,90,001 to 5,00,000 | 10% |
| 7 | From 5,00,001 to 8,00,000 | 20% |
| 8 | Above 8,00,000 | 30% |
| Senior Citizen (From 60 years to 80 years) | ||
| 9 | Income up to 2,50,000 | No Tax |
| 10 | From 2,50,001 to 5,00,000 | 10% |
| 11 | From 5,00,001 to 8,00,000 | 20% |
| 12 | Above 8,00,000 | 30% |
| Very Senior Citizen (Above 80 years) | ||
| 13 | Income up to 5,00,000 | No Tax |
| 14 | From 5,00,001 to 8,00,000 | 20% |
| 15 | Above 8,00,000 | 30% |
| Education cess is 3% on applicable tax. | ||
| # | Annual Income | Tax |
|---|---|---|
| Individual Male (Below 65 years) | ||
| 1 | Income up to 1,60,000 | No Tax |
| 2 | From 1,60,001 to 5,00,000 | 10% |
| 3 | From 5,00,001 to 8,00,000 | 20% |
| 4 | Above 8,00,000 | 30% |
| Individual Female (Below 65 years) | ||
| 5 | Income up to 1,90,000 | No Tax |
| 6 | From 1,90,001 to 5,00,000 | 10% |
| 7 | From 5,00,001 to 8,00,000 | 20% |
| 8 | Above 8,00,000 | 30% |
| Senior Citizen (Above 65 years) | ||
| 9 | Income up to 2,40,000 | No Tax |
| 10 | From 2,40,001 to 5,00,000 | 10% |
| 11 | From 5,00,001 to 8,00,000 | 20% |
| 12 | Above 8,00,000 | 30% |
| Education cess is 3% on applicable tax. | ||
Advanced Tax Calculator
Coming Soon
